Anweshippin Kandethum Day 3 11Feb Live Tracking Collection -
Anweshippin Kandethum Day3 tracked gross till 11PM IST (11 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Kerala | Rs 1.42 crores | 808 | 26.67% |
Karnataka | Rs 0.13 crores | 44 | 67.5% |
Tamil Nadu | Rs 0.04 crores | 21 | 62.48% |
Maharashtra | Rs 0.04 crores | 20 | 43.68% |
Telangana | Rs 0.02 crores | 7 | 66.56% |
Delhi UT | Rs 94,782 | 13 | 41.07% |
Andhra Pradesh | Rs 24,199 | 2 | 56.32% |
Odisha | Rs 20,880 | 1 | 58.33% |
Punjab | Rs 6,310 | 2 | 11.32% |
Rest of India | Rs 8,088 | 6 | 4.66% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Malayalam | Rs 1,66,38,363 | 924 | 29.31 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 1,66,38,363 | 924 | 29.31 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
Cinepolis | 7,077 | Rs 16,95,788 | 76 |
PVR | 7,403 | Rs 14,52,365 | 63 |
INOX | 2,811 | Rs 5,17,525 | 26 |
TOTAL | 17,291 | Rs 36,65,678 | 165 |
Tracked Collection Report - 11 February 2024
Total India Tracked Gross : Rs 1,66,38,363Note:
1) Tracked data only; Actual gross collections will vary / be higher
2) Data Tracked through BMS,Paytm & other online portals
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion